Economy of United Arab Emirates[1] | |
---|---|
Dubai skyline | |
Rank | 30th |
Currency | United Arab Emirates dirham (AED) |
Trade organisations | OPEC and WTO |
Statistics | |
GDP | $360 billion (2012)[2] |
GDP growth | 3% (2012 est.)[3] |
GDP per capita | $48,158 (2012) (7th)[1] |
GDP by sector | Agriculture (0.9%), industry (55.5%), services (36.6%) (2010 est.)[1] |
Inflation (CPI) | 1.4% (2012 est.)[4] |
Population below poverty line | 0%[5] |
Labour force | 3.705 million (2010 est.)[1] |
Labour force by occupation | Agriculture (7%), industry (15%), services (78%) (2000 est.)[1] |
Unemployment | 4.6% (2012)[6] |
Main industries | Petroleum and petrochemicals, fishing,aluminium, cement, fertilizers, commercial ship repair, construction materials, some boat building, handicrafts, textiles.[1] |
Ease of Doing Business Rank | 33rd[7] |
External | |
Exports | $212.3 billion (2010 est.)[1] |
Export goods | Crude oil, natural gas, reexports, dried fish,dates[1] |
Main export partners | Japan 17.1%, India 13.6%, Iran 6.9%, South Korea 6.1%, Thailand 5.1% (2010)[1] |
Imports | $161.4 billion (2010 est.)[1] |
Import goods | Machinery and transport equipment,chemicals, food[1] |
Main import partners | India 17.5%, China 14%, United States7.7%, Germany 5.6%, Japan 4.8% (2010)[1] |
Gross external debt | $151.8 billion (31 December 2010 est.)[1] |
Public finances | |
Public debt | 51.2% of GDP (2010 est.)[1] |
Revenues | $85.77 billion (2010 est.)[1] |
Expenses | $92.15 billion (2010 est.)[1] |
Economy of Morocco | |
---|---|
Casablanca Twin Center | |
Rank | 54th |
Currency | Moroccan Dirham (MAD) |
Fiscal year | Calendar year |
Trade organisations | WTO, CAEU |
Statistics | |
GDP | $164.7 billion (2011 est.) [1] |
GDP growth | 4.3% (2011 est.) |
GDP per capita | $4,740 (2010 est.) [2] |
GDP by sector | agriculture: 17.1%; industry: 31.6%; services: 51.4% (2010 est.) |
Inflation (CPI) | 2.5% (2010 est.) |
Population below poverty line | 15% (2009 est.) |
Gini coefficient | 40.9 (2005 est.) |
Labour force | 11.63 million (2010 est.) |
Labour force by occupation | Agriculture: 44.6%, Industry: 19.8%, Services: 35.5% (2006) |
Unemployment | 8.9% (2011 est.) |
Main industries | Phosphates, rock mining and processing, food processing, leather goods, textiles, construction, tourism |
Ease of Doing Business Rank | 94th[1] |
External | |
Exports | $14.49 billion f.o.b. (2010 est.) |
Export goods | clothing and textiles, electric components, inorganic chemicals, transistors, crude minerals, fertilizers (including phosphates), petroleum products, citrus fruits, vegetables, fish |
Main export partners | Spain 22.02%, France 20.22%, India4.91%, Italy 4% (2009) |
Imports | $34.19 billion f.o.b. (2010 est.) |
Import goods | Crude petroleum, textile fabric, telecommunications equipment, wheat, gas and electricity, transistors, plastics. |
Main import partners | France 16.95%, Spain 14.72%, China7.1%, Italy 6.76%, Germany 6.28%,United States 5.66%, Saudi Arabia5.11% (2009) |
FDI stock | $42.19 billion (31 December 2010 est.) |
Gross external debt | $22.69 billion (31 December 2010 est.) |
Public finances | |
Public debt | 64% of GDP (2011 est.) |
Revenues | $25.69 billion |
Expenses | $31.38 billion (2011 est.) |
Economic aid | $706 million (2005) |
Credit rating | |
Foreign reserves | US$23.858 billion (March 2011)[4] |
These charts will give an idea and further insight of the economy in both countries.
Balance Trade
The UAE is a country in the GCC, as we all know UAE is one of the richest countries with oil, Where Morroco's economy is not fully dependent on oil, but has a lot of clothing, minerals, fruits and electronics. so we will see a huge gap between the countries in terms of exporting and importing. we can see that UAE net export is around $212.3 billion (2010 est.) and import was $161.4 billion (2010 est.). i believe th
No comments:
Post a Comment